VTS Black Wood Shafts

VTS woods are designed exclusively for the TSPX Channel through feedback from professional and amateur golfers.

VTS woods are designed with similar stiffness profiles across these three different models with the exception of torque.

Each model will provide a different launch while maintaining low/mid spin.

VTS Black woods are designed for the golfer seeking a mid launch with lower spin.

Available Through TSPX Fitters Only

Description Flex Weight Torque Launch Butt OD Tip OD Tip Parallel Length
VTS Black 5F2 A 57g 3.5° Mid-High 0.615" 0.335" 4.0" 46"
VTS Black 5F3 R 59g 3.5° Mid-High 0.615" 0.335" 4.0" 46"
VTS Black 5F4 S 60g 3.5° Mid-High 0.620" 0.335" 4.0" 46"
VTS Black 6F3 R 67g 3.0° Mid-High 0.615" 0.335" 4.0" 46"
VTS Black 6F4 S 68g 3.0° Mid-High 0.615" 0.335" 4.0" 46"
VTS Black 6F5 X 70g 3.0° Medium 0.619"

0.335"

4.0" 46"
VTS Black 7F3 R 74g 2.5° Mid-High 0.610" 0.335" 4.0" 46"
VTS Black 7F4 S 76g 2.5° Mid-High 0.615" 0.335" 4.0" 46"
VTS Black 7F5 X 78g 2.5° Medium 0.615" 0.335" 4.0" 46"
VTS Black 8F4 S 86g 2.0° Medium 0.620" 0.335" 4.0" 46"
VTS Black 8F5 X 88g 2.0° Medium 0.620" 0.335" 4.0" 46"

 

Flex Driver Swing Speed (mph) Driver Carry (yards)
 A 70 - 85 175 - 200
 R 85 - 95 200 - 230
 S 95 - 105 230 - 265
 X 105+ 265+

 

Tipping Instructions Driver 3-wood 5-wood 7-wood
VTS Black Wood 0.0" 1.0" 2.0" 2.0"