Recoil 95 iron shafts are for golfers looking for great feel, tour control, and stability in a lightweight design.
You don’t settle for steel in your woods, so why would you compromise with your irons? Get better feel, better consistency and better accuracy with Recoil – the first revolutionary carbon fiber iron shaft that doesn’t change the game; it makes steel obsolete.
Recoil – It’s more than a reaction. It’s a revolution.
Recoil Technology
- Efficient Energy Transfer (67% more efficient than steel)
- Optimal spring effect in the walls of the shaft for efficient energy transfer to the ball for increased velocity and greater distance
- Improves consistency (i.e. shot dispersion), distance and trajectory control
Description | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
Recoil 95 F3 - 2 iron | R | 90g | 4.1° | Medium | 0.355" | Taper | 41.0" |
Recoil 95 F3 - 3 iron | R | 91g | 3.9° | Medium | 0.355" | Taper | 40.5" |
Recoil 95 F3 - 4 iron | R | 92g | 3.7° | Medium | 0.355" | Taper | 40.0" |
Recoil 95 F3 - 5 iron | R | 93g | 3.5° | Medium | 0.355" | Taper | 39.5" |
Recoil 95 F3 - 6 iron | R | 94g | 3.3° | Medium | 0.355" | Taper | 39.0" |
Recoil 95 F3 - 7 iron | R | 95g | 3.1° | Medium | 0.355" | Taper | 38.5" |
Recoil 95 F3 - 8 iron | R | 96g | 3.0° | Medium | 0.355" | Taper | 38.0" |
Recoil 95 F3 - 9 iron | R | 96g | 2.9° | Medium | 0.355" | Taper | 37.5" |
Recoil 95 F3 - Wedge | R | 96g | 2.7° | Medium | 0.355" | Taper | 37.0" |
Recoil 95 F4 - 2 iron | S | 90g | 4.1° | Medium | 0.355" | Taper | 41.0" |
Recoil 95 F4 - 3 iron | S | 91g | 3.9° | Medium | 0.355" | Taper | 40.5" |
Recoil 95 F4 - 4 iron | S | 92g | 3.7° | Medium | 0.355" | Taper | 40.0" |
Recoil 95 F4 - 5 iron | S | 93g | 3.5° | Medium | 0.355" | Taper | 39.5" |
Recoil 95 F4 - 6 iron | S | 94g | 3.3° | Medium | 0.355" | Taper | 39.0" |
Recoil 95 F4 - 7 iron | S | 95g | 3.1° | Medium | 0.355" | Taper | 38.5" |
Recoil 95 F4 - 8 iron | S | 96g | 3.0° | Medium | 0.355" | Taper | 38.0" |
Recoil 95 F4 - 9 iron | S | 96g | 2.9° | Medium | 0.355" | Taper | 37.5" |
Recoil 95 F4 - Wedge | S | 96g | 2.7° | Medium | 0.355" | Taper | 37.0" |
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
F3 | 80 - 95 | 200 - 240 |
F4 | 90 - 105 | 225 - 260 |
Tipping Instructions | 2 iron | 3 iron | 4 iron | 5 iron | 6 iron | 7 iron | 8 iron | 9 iron | Wedge |
Recoil 95 F3 | NO TIP TRIM REQUIRED <----------TAPER TIP----------> BUTT TRIM ONLY | ||||||||
Recoil 95 F4 |