Recoil 65 iron shafts are for golfers looking for great feel, tour control, and stability in a lightweight design.
You don’t settle for steel in your woods, so why would you compromise with your irons? Get better feel, better consistency and better accuracy with Recoil – the first revolutionary carbon fiber iron shaft that doesn’t change the game; it makes steel obsolete.
Recoil – It’s more than a reaction. It’s a revolution.
Recoil Technology
- Efficient Energy Transfer (67% more efficient than steel)
- Optimal spring effect in the walls of the shaft for efficient energy transfer to the ball for increased velocity and greater distance
- Improves consistency (i.e. shot dispersion), distance and trajectory control
Product Code | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
Recoil 65 F2 - 3 iron | A | 64g | 3.8° | Med-High | 0.355" | Taper | 40.5" |
Recoil 65 F2 - 4 iron | A | 64g | 3.8° | Med-High | 0.355" | Taper | 40.0" |
Recoil 65 F2 - 5 iron | A | 64g | 3.8° | Med-High | 0.355" | Taper | 39.5" |
Recoil 65 F2 - 6 iron | A | 64g | 3.8° | Med-High | 0.355" | Taper | 39.0" |
Recoil 65 F2 - 7 iron | A | 64g | 3.8° | Med-High | 0.355" | Taper | 38.5" |
Recoil 65 F2 - 8 iron | A | 64g | 3.8° | Med-High | 0.355" | Taper | 38.0" |
Recoil 65 F2 - 9 iron | A | 64g | 3.8° | Med-High | 0.355" | Taper | 37.5" |
Recoil 65 F2 - Wedge | A | 64g | 3.8° | Med-High | 0.355" | Taper | 37.0" |
Recoil 65 F3 - 3 iron | R | 65g | 3.8° | Med-High | 0.355" | Taper | 40.5" |
Recoil 65 F3 - 4 iron | R | 65g | 3.8° | Med-High | 0.355" | Taper | 40.0" |
Recoil 65 F3 - 5 iron | R | 65g | 3.8° | Med-High | 0.355" | Taper | 39.5" |
Recoil 65 F3 - 6 iron | R | 65g | 3.8° | Med-High | 0.355" | Taper | 39.0" |
Recoil 65 F3 - 7 iron | R | 65g | 3.8° | Med-High | 0.355" | Taper | 38.5" |
Recoil 65 F3 - 8 iron | R | 65g | 3.8° | Med-High | 0.355" | Taper | 38.0" |
Recoil 65 F3 - 9 iron | R | 65g | 3.7° | Med-High | 0.355" | Taper | 37.5" |
Recoil 65 F3 - Wedge | R | 65g | 3.7° | Med-High | 0.355" | Taper | 37.0" |
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
F3 | 80 - 95 | 200 - 240 |
F4 | 90 - 105 | 225 - 265 |
Tipping Instructions | 2 iron | 3 iron | 4 iron | 5 iron | 6 iron | 7 iron | 8 iron | 9 iron | Wedge |
Recoil 65 F2 | NO TIP TRIM REQUIRED <----------TAPER TIP----------> BUTT TRIM ONLY | ||||||||
Recoil 65 F3 |