Recoil 125 iron shafts are for golfers looking for great feel, tour control, and stability in a heavier design.
You don’t settle for steel in your woods, so why would you compromise with your irons? Get better feel, better consistency and better accuracy with Recoil – the first revolutionary carbon fiber iron shaft that doesn’t change the game; it makes steel obsolete.
Recoil – It’s more than a reaction. It’s a revolution.
Recoil Technology
- Efficient Energy Transfer (67% more efficient than steel)
- Optimal spring effect in the walls of the shaft for efficient energy transfer to the ball for increased velocity and greater distance
- Improves consistency (i.e. shot dispersion), distance and trajectory control
Description | Flex | Weight | Torque | Launch | Tip OD | Tip Parallel | Length |
Recoil 125 F4 - 2 iron | S | 118g | 4.1° | Medium | 0.355" | Taper | 41.0" |
Recoil 125 F4 - 3 iron | S | 119g | 3.9° | Medium | 0.355" | Taper | 40.5" |
Recoil 125 F4 - 4 iron | S | 120g | 3.7° | Medium | 0.355" | Taper | 40.0" |
Recoil 125 F4 - 5 iron | S | 120g | 3.5° | Medium | 0.355" | Taper | 39.5" |
Recoil 125 F4 - 6 iron | S | 120g | 3.4° | Medium | 0.355" | Taper | 39.0" |
Recoil 125 F4 - 7 iron | S | 121g | 3.3° | Medium | 0.355" | Taper | 38.5" |
Recoil 125 F4 - 8 iron | S | 122g | 3.1° | Medium | 0.355" | Taper | 38.0" |
Recoil 125 F4 - 9 iron | S | 122g | 2.9° | Medium | 0.355" | Taper | 37.5" |
Recoil 125 F4 - Wedge | S | 122g | 2.8° | Medium | 0.355" | Taper | 37.0" |
Recoil 125 F5 - 2 iron | X | 122g | 3.9° | Medium | 0.355" | Taper | 41.0" |
Recoil 125 F5 - 3 iron | X | 123g | 3.8° | Medium | 0.355" | Taper | 40.5" |
Recoil 125 F5 - 4 iron | X | 123g | 3.7° | Medium | 0.355" | Taper | 40.0" |
Recoil 125 F5 - 5 iron | X | 123g | 3.5° | Medium | 0.355" | Taper | 39.5" |
Recoil 125 F5 - 6 iron | X | 124g | 3.3° | Medium | 0.355" | Taper | 39.0" |
Recoil 125 F5 - 7 iron | X | 124g | 3.1° | Medium | 0.355" | Taper | 38.5" |
Recoil 125 F5 - 8 iron | X | 125g | 2.9° | Medium | 0.355" | Taper | 38.0" |
Recoil 125 F5 - 9 iron | X | 125g | 2.8° | Medium | 0.355" | Taper | 37.5" |
Recoil 125 F5 - Wedge | X | 125g | 2.7° | Medium | 0.355" | Taper | 37.0" |
Flex | Driver Swing Speed (mph) | Driver Carry (yards) |
F4 | 90 - 105 | 225 - 260 |
F5 | > 105 | > 260 |
Tipping Instructions | 2 iron | 3 iron | 4 iron | 5 iron | 6 iron | 7 iron | 8 iron | 9 iron | Wedge |
Recoil 125 F4 | NO TIP TRIM REQUIRED <----------TAPER TIP----------> BUTT TRIM ONLY | ||||||||
Recoil 125 F5 |