Elements Wind Wood

UST Mamiya’s advanced research lab has uncovered new data that proves Mid-Flex Stability is the most important feature in the golf shaft for spin and launch.

The research to isolate the benefits of Mid-Flex Stability has led to the design and extension of the mid-section profile to enhance performance, reduce dispersion and increase ball speed. The result is longer, straighter and more accurate shots!

Elements Wind is designed with a mid-stiffness area which creates a truly dynamic kick for higher launch and great spin control for maximum carry and roll.

Product Code Flex Weight (g) Torque (deg) Launch Butt (cpm) Mid (kg) Butt OD (mm/inch) Tip OD (mm/inch) Tip Parallel (mm/inch) Length (mm/inch)
Elements Wind 5F3 57 5.7  Med-High 256 6.7 15.49 / 0.610 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Wind 5F4 59 5.4  Med-High 273 7.6 15.62 / 0.615 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Wind 6F3 66 3.4  Med-High  260 7.0 15.37 / 0.605 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Wind 6F4 68  3.4  Med-High 276 7.6 15.37 / 0.605 8.51 / 0.335  102.0 / 4.0 1168 / 46
Elements Wind 6F5 70 3.4  Med-High 287 8.0 15.49 / 0.610 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Wind 7F3 75 2.8  Med-High 257 7.0 15.24 / 0.600 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Wind 7F4 76 2.8  Med-High 274 7.6 15.24 / 0.600 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Wind 7F5 78 2.8  Med-High 284 8.1 15.37 / 0.605 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Wind 8F4 86 2.9  Med-High 276 7.7 15.37 / 0.605 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Wind 8F5 88  2.9  Med-High 287 8.2 15.49 / 0.610 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Wind 9F5 X 98  2.6 Med-High 285 8.2 15.75 / 0.620 8.51 / 0.335 102.0 / 4.0 1168 / 46
Flex Driver Swing Speed (mph) Driver Carry (yards)
F3 80 - 95 200 - 240
F4 & F4T 90 - 105 225 - 260
F5 & F5T > 105 > 260
Tipping Instructions Driver 3-wood 5-wood 7-wood
Elements Wind Wood 0.0" 1.0" 2.0" 2.0"