Elements Fire Wood

UST Mamiya’s advanced research lab has uncovered new data that proves Mid-Flex Stability is the most important feature in the golf shaft for spin and launch.

The research to isolate the benefits of Mid-Flex Stability has led to the design and extension of the mid-section profile to enhance performance, reduce dispersion and increase ball speed. The result is longer, straighter and more accurate shots!

Elements Fire is designed with an extremely stable and reinforced mid-section for a mid-launch and spin for a penetrating ball flight.

Product Code Flex Weight (g) Torque (deg) Launch Butt (cpm) Mid (kg) Butt OD (mm/inch) Tip OD (mm/inch) Tip Parallel (mm/inch) Length (mm/inch)
Elements Fire 5F3 58 5.0 Medium 256 7.6 15.37 / 0.605 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Fire 5F4 59  4.8 Medium  274 8.6 15.49 / 0.610 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Fire 6F3 67  3.4 Medium 258 8.0 15.62 / 0.615 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Fire 6F4 69  3.4 Medium 275 8.6 15.62 / 0.615 8.51 / 0.335 102.0 / 4.0 1168 / 46 
Elements Fire 6F5 71  3.4 Medium 286 9.3 15.75 / 0.620 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Fire 7F3 75   3.0 Medium 259 8.0 15.62 / 0.615  8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Fire 7F4 76  3.0 Medium  275 8.7 15.62 / 0.615 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Fire 7F5 78  3.0 Medium 288 9.4 15.75 / 0.620 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Fire 8F4 86  2.7 Medium 275 8.7 15.49 / 0.610 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Fire 8F5 88  2.7 Medium 287 9.4 15.62 / 0.615 8.51 / 0.335 102.0 / 4.0 1168 / 46
Elements Fire 9F5 X 96  2.7 Medium 285 9.4  15.75 / 0.620 8.51 / 0.335 102.0 / 4.0 1168 / 46
Flex Driver Swing Speed (mph) Driver Carry (yards)
F3 80 - 95 200 - 240
F4 & F4T 90 - 105 225 - 260
F5 & F5T > 105 > 260
Tipping Instructions Driver 3-wood 5-wood 7-wood
Elements Fire Wood 0.0" 1.0" 2.0" 2.0"