Elements Earth Wood

UST Mamiya’s advanced research lab has uncovered new data that proves Mid-Flex Stability is the most important feature in the golf shaft for spin and launch.

The research to isolate the benefits of Mid-Flex Stability has led to the design and extension of the mid-section profile to enhance performance, reduce dispersion and increase ball speed. The result is longer, straighter and more accurate shots!

Elements Earth is designed with an extremely stable and reinforced mid-section with firm tip for players looking for lower launch and spin with incredible control and maximum distance.

Product Code Flex Weight (g) Torque (deg) Launch Butt (cpm) Mid (kg) Butt OD (mm/inch) Tip OD (mm/inch) Tip Parallel (mm/inch) Length (mm/inch)
Elements Earth 5F3 57 6.0 Low 254 7.6 15.37 / 0.605 8.51 / 0.335 102.0 /  4.0 1168 / 46
Elements Earth 5F4 59 5.8 Low 272 8.4 15.49 / 0.610 8.51 / 0.335 102.0 /  4.0 1168 / 46
Elements Earth 6F3 R 65 4.5 Low 258 7.7 15.62 / 0.615 8.51 / 0.335 102.0 /  4.0 1168 / 46
Elements Earth 6F4 66 4.5 Low 275 8.3 15.62 / 0.615 8.51 / 0.335 102.0 /  4.0  1168 / 46
Elements Earth 6F5 69 4.5 Low 287 9.0 15.75 / 0.620 8.51 / 0.335 102.0 /    4.0 1168 / 46
Elements Earth 7F3 R 75 3.8 Low 259 7.8 15.75 / 0.620 8.51 / 0.335  102.0 /  4.0 1168 / 46
Elements Earth 7F4 76 3.8 Low 275 8.4 15.75 / 0.620 8.51 / 0.335 102.0 /  4.0  1168 / 46
Elements Earth 7F5 79 3.8 Low 289 9.1 15.88 / 0.625 8.51 / 0.335 102.0 /  4.0 1168 / 46
Elements Earth 8F4 S 85 3.6 Low 276 8.3 15.62 / 0.615 8.51 / 0.335 102.0 /      4.0  1168 / 46
Elements Earth 8F5 X 87 3.6 Low 289 9.0 15.75 / 0.620 8.51 / 0.335 102.0 /  4.0 1168 / 46
Elements Earth 9F5 X 97 3.6 Low 287 9.1 15.88 / 0.625 8.51 / 0.335 102.0 /  4.0 1168 / 46
Flex Driver Swing Speed (mph) Driver Carry (yards)
F3 80 - 95 200 - 240
F4 & F4T 90 - 105 225 - 260
F5 & F5T > 105 > 260
Tipping Instructions Driver 3-wood 5-wood 7-wood
Elements Earth Wood 0.0" 1.0" 2.0" 2.0"