ATTAS 4U Wood Shafts

The ATTAS 4U is engineered utilizing a stronger stable mid-section.

The stronger stable mid-section reduces the amount of droop for more consistent contact with the club face for more control, while the tip-section helps control launch and increase ball speed. The soft butt and high modulus carbon materials enhance the feel and feedback for more consistent shots.

Ultra-high modulus, low resin content materials produces unparalleled feel, while the constant taper design promotes better energy transfer from the shaft to the ball for increased velocity and greater distance. Like all other ATTAS shafts, the tight tolerances ensure the most consistent performing shafts in golf.

Product Code Flex Weight Torque Launch Butt (cpm) Butt OD Tip OD Tip Parallel Length
ATTAS 4U 5 R2 53g 4.6° High 235 0.597" 0.335" 4.0" 46"
ATTAS 4U 5 R 54g 4.6° High 250 0.600" 0.335" 4.0" 46"
ATTAS 4U 5  S  55g 4.6° High 265 0.600" 0.335" 4.0" 46"
ATTAS 4U 6 R 62g 3.8° High 260 0.606" 0.335" 4.0" 46"
ATTAS 4U 6 S 62g 3.8° High 275 0.606" 0.335" 4.0" 46"
ATTAS 4U 6 X 64g 3.8° High 295 0.610" 0.335" 4.0" 46"
ATTAS 4U 7 72g 2.9° High 275 0.604" 0.335" 4.0" 46"
ATTAS 4U 7 73g 2.9° High 295 0.610" 0.335" 4.0" 46"
ATTAS 4U 8 S 83g 2.6° High 275 0.614" 0.335" 4.0" 46"
ATTAS 4U 8 X 84g 2.6° High 295 0.616" 0.335" 4.0" 46"

 

Flex Driver Swing Speed (mph) Driver Carry (yards)
 R2 70 - 85 175 - 215
 R 80 - 95 200 - 240
 S 90 - 105 225 - 260
 TS 100 - 110 250 - 275
 X 105 - 120 260 - 300
 TX > 120 > 300
Tipping Instructions Driver 3-wood 5-wood 7-wood
ATTAS 4U Wood 0.0" 0.5" 1.0" 1.5"